Rank | BoatName | Class | SailNo | Helm/Crew | PY | R1 12/02/2023 |
R2 12/02/2023 |
R3 26/02/2023 |
R4 26/02/2023 |
R5 - Postponed 12/03/2023 |
R6 - Postponed 12/03/2023 |
R7 26/03/2023 |
R8 26/03/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SensationAL | Albacore | 8187 | Mike Hartley | 1040 | (21 DNC) | (21 DNC) | 1 | 3 | 1 | 2 | 7 | ||
2nd | Prime Number | Laser 2000 | 21487 | Mike & Anne de St Paer | 1114 | 1 | (4) | 4 | 2 | (5) | 1 | 8 | ||
3rd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 5 | (7) | 3 | 1 | 3 | (6) | 12 | ||
4th | Laser | 209956 | Liz Potter | 1100 | (21 DNC) | (21 DNC) | 2 | 5 | 7 | 4 | 18 | |||
5th | Eddie | Falcon | 49 | Mike Hartley & Gatenby Family | 1097 | 2 | 2 | (21 DNC) | (21 DNC) | 11 RET | 5 | 20 | ||
6th | Essex Girl | Albacore | 7915 | Ian McLean | 1040 | 3 | 8 | (21 DNC) | (21 DNC) | 8 | 7 | 26 | ||
7th | Sooty Falcon | Falcon | 61 | Clare Wright | 1097 | (11) | (11) | 7 | 4 | 9 | 9 | 29 | ||
8th | End Game | Int Canoe OD | 326 | Alastair Alston | 884 | 9 | 3 | 10 RET | (21 DNC) | 11 RET | (21 DNC) | 33 | ||
9th | Laser | 216509 | Stephen Shallcroft | 1100 | 10 | 10 | 6 | 7 RET | (21 DNC) | (21 DNC) | 33 | |||
10th | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 8 | 12 | (21 DNC) | (21 DNC) | 6 | 10 | 36 | ||
11th | Laser | 195201 | Ioannis Koutsokeras | 1100 | (21 DNC) | (21 DNC) | 8 | 21 DNC | 4 | 8 | 41 | |||
12th | Dusty | Int Canoe | 321 | Dan Skinner | 884 | 4 | 1 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 47 | ||
13th | Solo | 5615 | Andy Carter | 1142 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 2 | 3 | 47 | |||
14th | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 6 | 5 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 53 | ||
15th | Laser | 218003 | Lee Matthews | 1100 | (21 DNC) | (21 DNC) | 5 | 7 RET | 21 DNC | 21 DNC | 54 | |||
16th | Laser | 309 | Steve Jardine | 1100 | 7 | 6 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 55 | |||
17th | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 13 | 9 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 64 | ||
18th | Froglet IV | Int Canoe OD | 315 | Stuart Dawson | 905 | 12 | (21 DNC) | 10 RET | (21 DNC) | 21 DNC | 21 DNC | 64 | ||
19th | Int 420 | 20244 | 1100 | (21 DNC) | (21 DNC) | 10 OCS | 21 DNC | 21 DNC | 21 DNC | 73 | ||||
20th | Laser | 222540 | George Colquitt | 1100 | 14 RET | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 77 |
Note: RYA 2022 PY Tables applying for R1 & R2 and RYA 2023 PY Tables applying thereafter.
Race Officer: J-L Simons
Results: K Eggleton
Note: RYA 2022 PY Tables applying.
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prime Number | Laser 2000 | 21487 | Mike & Anne de St Paer | 1114 | 36.17 | 2 | 0.32.34 | 0.00.00 | 1114 | 1 |
2 | Eddie | Falcon | 49 | Mike Hartley & Gatenby Family | 1097 | 36.59 | 2 | 0.33.43 | 0.01.15 | 1135.492 | 2 |
3 | Essex Girl | Albacore | 7915 | Ian McLean | 1040 | 35.11 | 2 | 0.33.50 | 0.01.19 | 1080.227 | 3 |
4 | Dusty | Int Canoe | 321 | Dan Skinner | 884 | 30.17 | 2 | 0.34.15 | 0.01.29 | 929.783 | 4 |
5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 39.16 | 2 | 0.34.23 | 0.02.04 | 1205.597 | 5 |
6 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 39.17 | 2 | 0.34.24 | 0.02.05 | 1206.108 | 6 |
7 | Laser | 309 | Steve Jardine | 1100 | 38.06 | 2 | 0.34.38 | 0.02.16 | 1169.777 | 7 | |
8 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 31.35 | 2 | 0.34.54 | 0.02.06 | 969.697 | 8 |
9 | End Game | Int Canoe OD | 326 | Alastair Alston | 884 | 31.52 | 2 | 0.36.03 | 0.03.04 | 978.396 | 9 |
10 | Laser | 216509 | Stephen Shallcroft | 1100 | 40.08 | 2 | 0.36.29 | 0.04.18 | 1232.206 | 10 | |
11 | Sooty Falcon | Falcon | 61 | Clare Wright | 1097 | 40.35 | 2 | 0.37.00 | 0.04.51 | 1246.022 | 11 |
12 | Froglet IV | Int Canoe OD | 315 | Stuart Dawson | 905 | 34.31 | 2 | 0.38.08 | 0.05.02 | 1059.758 | 12 |
13 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 39.45 | 2 | 0.38.38 | 0.06.14 | 1220.436 | 13 |
14 | Laser | 222540 | George Colquitt | 1100 | RET | 2 | 14 |
Race Officer: J-L Simons
Results: K Eggleton
Note: 2022 RYA PY Tables Applying
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dusty | Int Canoe | 321 | Dan Skinner | 884 | 30.25 | 2 | 0.34.24 | 0.00.00 | 884 | 1 |
2 | Eddie | Falcon | 49 | Mike Hartley & Gatenby Family | 1097 | 39.40 | 2 | 0.36.10 | 0.01.55 | 1152.833 | 2 |
3 | End Game | Int Canoe OD | 326 | Alastair Alston | 884 | 32.29 | 2 | 0.36.45 | 0.02.04 | 944.064 | 3 |
4 | Prime Number | Laser 2000 | 21487 | Mike & Anne de St Paer | 1114 | 41.00 | 2 | 0.36.48 | 0.02.40 | 1191.584 | 4 |
5 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 42.03 | 2 | 0.36.49 | 0.02.45 | 1222.1 | 5 |
6 | Laser | 309 | Steve Jardine | 1100 | 41.10 | 2 | 0.37.25 | 0.03.19 | 1196.427 | 6 | |
7 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 43.25 | 2 | 0.38.01 | 0.04.07 | 1261.819 | 7 |
8 | Essex Girl | Albacore | 7915 | Ian McLean | 1040 | 39.41 | 2 | 0.38.09 | 0.03.54 | 1153.317 | 8 |
9 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 40.37 | 2 | 0.39.28 | 0.05.13 | 1180.443 | 9 |
10 | Laser | 216509 | Stephen Shallcroft | 1100 | 43.30 | 2 | 0.39.33 | 0.05.39 | 1264.241 | 10 | |
11 | Sooty Falcon | Falcon | 61 | Clare Wright | 1097 | 43.40 | 2 | 0.39.48 | 0.05.55 | 1269.085 | 11 |
12 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 36.40 | 2 | 0.40.31 | 0.05.32 | 1065.644 | 12 |
Race Officer: J Carlin
Results: T Marston
Note: RYA 2023 Tables applying
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8187 | Mike Hartley | 1037 | 32.55 | 0.31.45 | 0.00.00 | 1037 | 1 | |
2 | Laser | 209956 | Liz Potter | 1101 | 35.21 | 0.32.06 | 0.00.24 | 1113.659 | 2 | ||
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 37.03 | 0.32.27 | 0.00.48 | 1167.216 | 3 | |
4 | Prime Number | Laser 2000 | 21487 | Mike & Anne de St Paer | 1114 | 36.26 | 0.32.42 | 0.01.04 | 1147.788 | 4 | |
5 | Laser | 218003 | Lee Matthews | 1101 | 36.51 | 0.33.28 | 0.01.54 | 1160.915 | 5 | ||
6 | Laser | 216509 | Stephen Shallcroft | 1101 | 39.18 | 0.35.42 | 0.04.21 | 1238.099 | 6 | ||
7 | Sooty Falcon | Falcon | 61 | Clare Wright | 1097 | 40.48 | 0.37.12 | 0.05.59 | 1285.355 | 7 | |
8 | Laser | 195201 | Ioannis Koutsokeras | 1100 | 42.26 | 0.38.35 | 0.07.31 | 1336.811 | 8 | ||
9 | End Game | Int Canoe OD | 326 | Alastair Alston | 858 | RET | 10 | ||||
9 | Froglet IV | Int Canoe OD | 315 | Stuart Dawson | 905 | RET | 10 | ||||
9 | Int 420 | 20244 | 1100 | OCS | 10 |
Race Officer: J Carlin
Results: T Marston
Note: RYA 2023 PY Tables Applying
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 18.20 | 0.16.03 | 0.00.00 | 1142 | 1 | |
2 | Prime Number | Laser 2000 | 21487 | Mike & Anne de St Paer | 1114 | 18.21 | 0.16.28 | 0.00.28 | 1143.038 | 2 | |
3 | SensationAL | Albacore | 8187 | Mike Hartley | 1037 | 17.16 | 0.16.39 | 0.00.37 | 1075.556 | 3 | |
4 | Sooty Falcon | Falcon | 61 | Clare Wright | 1097 | 19.02 | 0.17.21 | 0.01.25 | 1185.604 | 4 | |
5 | Laser | 209956 | Liz Potter | 1101 | 23.22 | 0.21.13 | 0.05.41 | 1455.531 | 5 | ||
6 | Laser | 216509 | Stephen Shallcroft | 1101 | RET | 7 | |||||
6 | Laser | 218003 | Lee Matthews | 1101 | RET | 7 |
Race Officer: M.Hartley
Results: T Marston
Note: RYA 2023 PY Tables Applying
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
Race Officer: M.Hartley
Results: T Marston
Note: RYA 2023 PY Tables applying.
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
Race Officer: J.Worthington
Results: T Marston
Note: RYA 2023 PY Tables applying.
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8187 | Mike Hartley | 1037 | 28.50 | 0.27.48 | 0.00.00 | 1037 | 1 | |
2 | Solo | 5615 | Andy Carter | 1142 | 35.50 | 0.31.23 | 0.04.05 | 1288.757 | 2 | ||
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 36.11 | 0.31.41 | 0.04.26 | 1301.345 | 3 | |
4 | Laser | 195201 | Ioannis Koutsokeras | 1100 | 35.44 | 0.32.29 | 0.05.09 | 1285.161 | 4 | ||
5 | Prime Number | Laser 2000 | 21487 | Mike & Anne de St Paer | 1114 | 36.24 | 0.32.41 | 0.05.26 | 1309.138 | 5 | |
6 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 29.49 | 0.32.57 | 0.04.39 | 1072.366 | 6 | |
7 | Laser | 209956 | Liz Potter | 1101 | 36.36 | 0.33.15 | 0.05.59 | 1316.331 | 7 | ||
8 | Essex Girl | Albacore | 7915 | Ian McLean | 1037 | 36.06 | 0.34.49 | 0.07.16 | 1298.348 | 8 | |
9 | Sooty Falcon | Falcon | 61 | Clare Wright | 1097 | 38.16 | 0.34.53 | 0.07.46 | 1376.273 | 9 | |
10 | Eddie | Falcon | 49 | Mike Hartley & Gatenby Family | 1097 | RET | 11 | ||||
10 | End Game | Int Canoe OD | 326 | Alastair Alston | 858 | RET | 11 |
Race Officer: J Worthington
Results: T Marston
Note: RYA 2023 PY Tables applying.
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prime Number | Laser 2000 | 21487 | Mike & Anne de St Paer | 1114 | 33.14 | 0.29.50 | 0.00.00 | 1114 | 1 | |
2 | SensationAL | Albacore | 8187 | Mike Hartley | 1037 | 31.46 | 0.30.38 | 0.00.50 | 1064.837 | 2 | |
3 | Solo | 5615 | Andy Carter | 1142 | 35.46 | 0.31.19 | 0.01.42 | 1198.919 | 3 | ||
4 | Laser | 209956 | Liz Potter | 1101 | 34.47 | 0.31.36 | 0.01.56 | 1165.957 | 4 | ||
5 | Eddie | Falcon | 49 | Mike Hartley & Gatenby Family | 1097 | 35.19 | 0.32.12 | 0.02.35 | 1183.835 | 5 | |
6 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 36.51 | 0.32.16 | 0.02.47 | 1235.233 | 6 | |
7 | Essex Girl | Albacore | 7915 | Ian McLean | 1037 | 33.33 | 0.32.21 | 0.02.37 | 1124.615 | 7 | |
8 | Laser | 195201 | Ioannis Koutsokeras | 1101 | 36.33 | 0.33.12 | 0.03.42 | 1225.177 | 8 | ||
9 | Sooty Falcon | Falcon | 61 | Clare Wright | 1097 | 36.34 | 0.33.20 | 0.03.50 | 1225.735 | 9 | |
10 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 30.48 | 0.34.02 | 0.03.48 | 1032.433 | 10 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com